SSASSCAL ObservationNet
 
BMBF Logo
 Bicuar National Park (S75)  Ranking of the 1ha plots 
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  51 
01  1  10 
02  2  9 
03  2  31 
04  2  23 
05  2  48 
06  3  79 
07  4  80 
08  4  43 
09  4  39 
10  1  16 
11  1  57 
12  1  40 
13  2  41 
14  2  66 
15  2  72 
16  3  50 
17  4  11 
18  4  91 
19  4  14 
20  1  63 
21  2  53 
22  2  86 
23  2  75 
24  3  7 
25  3  15 
26  4  87 
27  4  96 
28  4  83 
29  4  32 
30  1  34 
31  2  13 
32  2  69 
33  2  2 
34  2  88 
35  3  68 
36  3  76 
37  4  58 
38  4  77 
39  4  49 
40  1  4 
41  1  46 
42  2  81 
43  2  37 
44  3  33 
45  3  82 
46  3  12 
47  4  89 
48  4  65 
49  4  1 
50  1  28 
51  2  35 
52  2  6 
53  2  19 
54  3  29 
55  3  64 
56  4  45 
57  4  30 
58  4  74 
59  4  8 
60  1  22 
61  2  93 
62  2  17 
63  3  71 
64  3  38 
65  4  99 
66  4  100 
67  4  70 
68  4  18 
69  4  97 
70  3  42 
71  2  95 
72  2  84 
73  2  90 
74  2  27 
75  3  25 
76  4  36 
77  4  52 
78  4  5 
79  4  24 
80  2  78 
81  2  62 
82  3  3 
83  3  47 
84  3  20 
85  4  61 
86  4  92 
87  4  85 
88  4  73 
89  4  98 
90  2  44 
91  2  56 
92  2  59 
93  3  60 
94  3  55 
95  4  21 
96  4  26 
97  4  94 
98  4  54 
99  4  67 
 Explanation of the grid system: 
The Observatory with an area of 1km2 is divided in 100 100m x 100m (1ha) individual plots.
  0 1 2 3 4 5 6 7 8 9
0 51 10 9 31 23 48 79 80 43 39
1 16 57 40 41 66 72 50 11 91 14
2 63 53 86 75 7 15 87 96 83 32
3 34 13 69 2 88 68 76 58 77 49
4 4 46 81 37 33 82 12 89 65 1
5 28 35 6 19 29 64 45 30 74 8
6 22 93 17 71 38 99 100 70 18 97
7 42 95 84 90 27 25 36 52 5 24
8 78 62 3 47 20 61 92 85 73 98
9 44 56 59 60 55 21 26 94 54 67

  Grassland
  Ecotone
  Open woodland
  Dense woodland
Structural information for Hectare Plot 00
Ranking 51
Habitat 1
Latitude -15.171985
Longitude 14.919476
Altitude (m) n.a.
Hor. Precision (m) n.a.
Ver. Precision (m) n.a.
 The following data type is available: 
Single hectare photos available. Click on an icon to see details.
  0 1 2 3 4 5 6 7 8 9
0                
1              
2                
3                
4              
5              
6                
7                  
8                
9