SSASSCAL ObservationNet
 
BMBF Logo
 Gellap Ost (S10) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  95 
01  1  33 
02  1  93 
03  3  36 
04  3  43 
05  2  2 
06  2  62 
07  2  52 
08  2  92 
09  3  10 
10  1  96 
11  1  98 
12  5  61 
13  1  5 
14  3  27 
15  2  37 
16  2  32 
17  2  19 
18  2  42 
19  2  8 
20  1  53 
21  1  14 
22  1  71 
23  1  88 
24  3  63 
25  3  50 
26  2  81 
27  2  24 
28  2  13 
29  2  57 
30  4  56 
31  4  48 
32  1  40 
33  1  100 
34  1  74 
35  1  30 
36  1  68 
37  3  69 
38  2  66 
39  2  90 
40  7  67 
41  7  29 
42  1  76 
43  4  17 
44  1  45 
45  1  99 
46  1  9 
47  3  75 
48  2  87 
49  3  3 
50  7  72 
51  7  22 
52  1  60 
53  1  97 
54  1  91 
55  1  64 
56  1  82 
57  1  55 
58  5  31 
59  2  85 
60  7  12 
61  7  46 
62  5  7 
63  5  18 
64  3  79 
65  3  58 
66  4  6 
67  7  59 
68  1  21 
69  2  73 
70  7  38 
71  7  54 
72  8  15 
73  9  16 
74  2  70 
75  2  78 
76  9  35 
77  1  84 
78  1  49 
79  8  34 
80  10  11 
81  1  80 
82  3  20 
83  2  83 
84  2  47 
85  2  94 
86  4  39 
87  4  65 
88  4  26 
89  7  77 
90  10  44 
91  10  28 
92  1  1 
93  6  23 
94  5  51 
95  1  25 
96  1  89 
97  1  86 
98  5  41 
99  7  4 
  0 1 2 3 4 5 6 7 8 9
0 95 33 93 36 43 2 62 52 92 10
1 96 98 61 5 27 37 32 19 42 8
2 53 14 71 88 63 50 81 24 13 57
3 56 48 40 100 74 30 68 69 66 90
4 67 29 76 17 45 99 9 75 87 3
5 72 22 60 97 91 64 82 55 31 85
6 12 46 7 18 79 58 6 59 21 73
7 38 54 15 16 70 78 35 84 49 34
8 11 80 20 83 47 94 39 65 26 77
9 44 28 1 23 51 25 89 86 41 4

  Grass-dominated open shrubland on footslopes
  Low shrubland on rocky slopes
  Grass-dominated open shrubland on rocky slopes
  Grass-dominated open shrubland on accumulation area
  Grass- and thornbush-dominated shrubland on footslopes
  Grass- and thornbush-dominated shrubland on rocky outcrops
  Wash (thornbush-grass) (*)
  Thornbush dominated (*)
  Outcrop-thornbush
  Rivier (*)
Structural information for Hectare Plot 00
Ranking 95
Habitat 1
Latitude -26.401195
Longitude 18.004842
Altitude (m) 1099
Hor. Precision (m) 0.407
Ver. Precision (m) 0.519
Coordinates of 1ha-plot center (WGS84)
Latitude 26° 24' 5.82" S (calc.)
Latitude 18° 0' 19.3" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0 1 1       1       1
1       1       1   1
2   1             1  
3                    
4       1     1     1
5                    
6 1   1 1     1      
7     1 1            
8 1   1              
9     1             1
Profile data  P502
Surveyor(s) Andreas Petersen
Type of sample Profile
Sampling depth (m) 0.6
Inclination (%) 3%
Geomorphic unit
Soil unit (WRB 1998) Hypereutric Aridic Cambisol (  )
Selected analyses data P502
  Depth
0-10 (cm)
Depth
10-30 (cm)
Depth
30-60 (cm)
Depth
0-60 (cm)
pH-Value (CaCl2) 6.68 6.8 7.4 7.08
Organic Carbon  [%] 0.18 0.18 0.2 0.19
EC2.5  [µS/cm] 49 84 145 109
Silt & clay (sum)  [%] 38.5 41.8 42 41.35
Total nitrogen  [%] 0.1196 0.125 0.123 0.1231