SSASSCAL ObservationNet
 
BMBF Logo
 Paulshoek (S24) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  2  40 
01  3  19 
02  2  38 
03  3  25 
04  3  13 
05  3  92 
06  3  57 
07  1  35 
08  3  82 
09  3  84 
10  2  8 
11  3  48 
12  3  16 
13  3  59 
14  3  90 
15  3  98 
16  2  72 
17  1  41 
18  3  99 
19  3  51 
20  2  95 
21  3  54 
22  3  71 
23  3  7 
24  2  18 
25  3  69 
26  2  78 
27  1  9 
28  3  22 
29  3  64 
30  2  15 
31  2  63 
32  2  74 
33  2  83 
34  2  34 
35  3  73 
36  2  93 
37  3  4 
38  3  79 
39  3  75 
40  4  5 
41  2  44 
42  1  46 
43  2  91 
44  3  10 
45  3  80 
46  3  62 
47  3  96 
48  3  67 
49  3  97 
50  1  61 
51  4  49 
52  4  30 
53  1  29 
54  2  6 
55  3  77 
56  3  42 
57  3  31 
58  2  56 
59  3  100 
60  1  52 
61  1  14 
62  4  17 
63  2  87 
64  2  89 
65  2  24 
66  3  28 
67  3  36 
68  3  94 
69  3  33 
70  1  66 
71  1  58 
72  4  55 
73  4  23 
74  2  47 
75  2  60 
76  3  39 
77  2  68 
78  2  27 
79  3  45 
80  1  20 
81  1  3 
82  2  70 
83  2  21 
84  2  65 
85  2  32 
86  2  81 
87  3  1 
88  3  86 
89  3  88 
90  4  43 
91  4  11 
92  4  37 
93  1  26 
94  2  12 
95  2  53 
96  2  2 
97  2  76 
98  2  85 
99  2  50 
  0 1 2 3 4 5 6 7 8 9
0 40 19 38 25 13 92 57 35 82 84
1 8 48 16 59 90 98 72 41 99 51
2 95 54 71 7 18 69 78 9 22 64
3 15 63 74 83 34 73 93 4 79 75
4 5 44 46 91 10 80 62 96 67 97
5 61 49 30 29 6 77 42 31 56 100
6 52 14 17 87 89 24 28 36 94 33
7 66 58 55 23 47 60 39 68 27 45
8 20 3 70 21 65 32 81 1 86 88
9 43 11 37 26 12 53 2 76 85 50

  Sandy plains with succulent shrubs
  Gravelly, sandy slope with shrubby nonsucculents
  Rocky slopes with succulent dwarf shrubs
  Riverbed with tall shrubby vegetation
Structural information for Hectare Plot 50
Ranking 61
Habitat 1
Latitude -30.390185
Longitude 18.275758
Altitude (m) 1030
Hor. Precision (m) 0.316
Ver. Precision (m) 0.638
Coordinates of 1ha-plot center (WGS84)
Latitude 30° 23' 26.38" S (calc.)
Latitude 18° 16' 34.67" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0   1   1 1          
1 1   1              
2       1 1     1 1  
3 1             1    
4 1       1          
5         1          
6   1 1     1        
7       1            
8 1 1   1       1    
9   1     1   1