SSASSCAL ObservationNet
 
BMBF Logo
 Goedehoop (S26) - Soils
 Plot picture available
 Soil data available
Plot Habitat  Rank
00  1  98 
01  1  84 
02  3  42 
03  1  9 
04  1  78 
05  1  94 
06  1  16 
07  4  15 
08  4  30 
09  4  10 
10  4  58 
11  1  69 
12  1  11 
13  1  1 
14  1  89 
15  1  61 
16  1  86 
17  4  22 
18  4  66 
19  4  37 
20  1  3 
21  1  97 
22  1  31 
23  1  52 
24  1  32 
25  4  7 
26  4  71 
27  4  55 
28  4  68 
29  4  43 
30  1  25 
31  1  81 
32  1  36 
33  1  14 
34  1  51 
35  4  60 
36  4  76 
37  4  24 
38  4  2 
39  1  65 
40  1  77 
41  1  87 
42  1  64 
43  1  92 
44  1  83 
45  6  8 
46  3  48 
47  1  56 
48  1  38 
49  1  72 
50  1  19 
51  1  80 
52  1  90 
53  1  75 
54  4  63 
55  4  46 
56  4  33 
57  3  54 
58  1  67 
59  1  79 
60  1  57 
61  1  6 
62  1  73 
63  4  74 
64  4  50 
65  1  49 
66  1  40 
67  3  35 
68  3  5 
69  5  17 
70  1  44 
71  1  85 
72  1  100 
73  6  39 
74  6  18 
75  3  21 
76  3  13 
77  1  95 
78  3  27 
79  1  59 
80  2  4 
81  1  96 
82  1  88 
83  2  20 
84  2  41 
85  2  47 
86  2  34 
87  1  62 
88  1  28 
89  1  70 
90  2  26 
91  1  45 
92  1  82 
93  6  29 
94  2  12 
95  2  53 
96  1  91 
97  1  93 
98  1  23 
99  1  99 
  0 1 2 3 4 5 6 7 8 9
0 98 84 42 9 78 94 16 15 30 10
1 58 69 11 1 89 61 86 22 66 37
2 3 97 31 52 32 7 71 55 68 43
3 25 81 36 14 51 60 76 24 2 65
4 77 87 64 92 83 8 48 56 38 72
5 19 80 90 75 63 46 33 54 67 79
6 57 6 73 74 50 49 40 35 5 17
7 44 85 100 39 18 21 13 95 27 59
8 4 96 88 20 41 47 34 62 28 70
9 26 45 82 29 12 53 91 93 23 99

  Quartz hill with compact dwarf succulents
  Quartz hill with shrubby vegetation
  Quartz hill with intersection (rivier)
  Quartz plains with compact dwarf succulents
  Plains without quartz cover and succulent shrubs
  Saline quartz fields with compact dwarf succulents
Structural information for Hectare Plot 29
Ranking 43
Habitat 4
Latitude -31.278542
Longitude 18.600967
Altitude (m) 225
Hor. Precision (m) 0.395
Ver. Precision (m) 0.654
Coordinates of 1ha-plot center (WGS84)
Latitude 31° 16' 44.3" S (calc.)
Latitude 18° 36' 5.4" E (calc.)
  0 1 2 3 4 5 6 7 8 9
0       1     1 1 1  
1     1 1       1    
2 1         1        
3 1     1       1 1  
4           1        
5 1                  
6   1             1 1
7         1 1 1      
8 1     1            
9         1       1